FUNERAL MONUMENTS
MATERIAL | MODEL | DIMENSION | PRICES INCLUDE VAT |
ORIENTAL GRAY | B1-1 | 120X45X6+70X10X6 | 850 |
ORIENTAL GRAY | B1-2 | 130X50X8+80X13X8 | 1150 |
ORIENTAL GRAY | B1-3 | 155X70X8+100X13X8 | 1700 |
BLACK PIPER | B1-1 | 120X45X6+70X10X6 | 900 |
BLACK PIPER | B1-2 | 130X50X8+80X13X8 | 1300 |
BLACK PIPER | B1-3 | 155X70X8+100X13X8 | 1950 |
MISTY BROWN | B1-1 | 120X45X6+70X10X6 | 770 |
MISTY BROWN | B1-2 | 130X50X8+80X13X8 | 1070 |
MISTY BROWN | B1-3 | 155X70X8+100X13X8 | 1500 |
SHANXY BLACK | B1-1 | 120X45X6+70X10X6 | 1780 |
SHANXY BLACK | B1-2 | 130X50X8+80X13X8 | 2600 |
SHANXY BLACK | B1-3 | 155X70X8+100X13X8 |

ORIENTAL GRAY | B2 | 130X62X8+90X13X8 | 1360 |
BLACK PIPER | B2 | 130X62X8+90X13X8 | 1580 |
MISTY BROWN | B2 | 130X62X8+90X13X8 | |
SHANXI BLACK | B2 | 130X62X8+90X13X8 |

ORIENTAL GRAY | B3 | 130X62X8+90X13X8 | 1360 |
BLACK PIPER | B3 | 130X62X8+90X13X8 | 1580 |
MISTY BROWN | B3 | 130X62X8+90X13X8 | |
SHANXI BLACK | B3 | 130X62X8+90X13X8 |

ORIENTAL GRAY | B4-1 | 90X60X6+90X12X6 | 850 |
ORIENTAL GRAY | B4-2 | 105X72X8+100X13X8 | 1300 |
ORIENTAL GRAY | B4-3 | 120X80X8+110X13X8 | 1500 |
BLACK PIPER | B4-1 | 90X60X6+90X12X6 | 850 |
BLACK PIPER | B4-2 | 105X72X8+100X13X8 | 1400 |
BLACK PIPER | B4-3 | 120X80X8+110X13X8 | 1750 |
MISTY BROWN | B4-1 | 90X60X6+90X12X6 | 800 |
MISTY BROWN | B4-2 | 105X72X8+100X13X8 | 1200 |
MISTY BROWN | B4-3 | 120X80X8+110X13X8 | 1400 |
SHANXI BLACK | B4-1 | 90X60X6+90X12X6 | 1700 |
SHANXI BLACK | B4-2 | 105X72X8+100X13X8 | 2970 |
SHANXI BLACK | B4-3 | 120X80X8+110X13X8 | 3650 |

ORIENTAL GRAY | B5-1 | 90X60X6+90+12+6 | 850 |
ORIENTAL GRAY | B5-2 | 105X72X8+100X13X8 | 1300 |
ORIENTAL GRAY | B5-3 | 120X80X8+110X13X8 | 1550 |
BLACK PIPER | B5-1 | 90X60X6+90X12X6 | 980 |
BLACK PIPER | B5-2 | 105X72X8+100X13X8 | 1560 |
BLACK PIPER | B5-3 | 120X80X8+110X13X8 | 1870 |
MISTY BROWN | B5-1 | 90X60X6+90X12X6 | 800 |
MISTY BROWN | B5-2 | 105X72X8+100X13X8 | 1200 |
MISTY BROWN | B5-3 | 120X80X8+110X13X8 | 1400 |
SHANXI BLACK | B5-1 | 90X60X6+90X12X6 | 1870 |
SHANXI BLACK | B5-2 | 105X72X8+100X13X8 | 3150 |
SHANXI BLACK | B5-3 | 120X80X8+110X13X8 | 3800 |

ORIENTAL GRAY | B6-1 | 120X45X6+70X10X6 | 820 |
ORIENTAL GRAY | B6-2 | 130X50X8+80X13X8 | 1150 |
BLACK PIPER | B6-1 | 120X45X6+70X10X6 | 880 |
BLACK PIPER | B6-2 | 130X50X8+80X13X8 | 1360 |
MISTY BROWN | B6-1 | 120X45X6+70X10X6 | 760 |
MISTY BROWN | B6-2 | 130X50X8+80X13X8 | 1050 |
SHANXI BLACK | B6-1 | 120X45X6+70X10X6 | 1700 |
SHANXI BLACK | B6-2 | 130X50X8+80X13X8 | 2640 |

ORIENTAL GRAY | B7-1 | 120X45X6+70X10X6 | 850 |
ORIENTAL GRAY | B7-2 | 130X50X8+80X13X8 | 1160 |
BLACK PIPER | B7-1 | 120X45X6+70X10X6 | 820 |
BLACK PIPER | B7-2 | 130X50X8+80X13X8 | 1220 |
MISTY BROWN | B7-1 | 120X45X6+70X10X6 | 770 |
MISTY BROWN | B7-2 | 130X50X8+80X13X8 | 1020 |
SHANXI BLACK | B7-1 | 120X45X6+70X10X6 | 1580 |
SHANXI BLACK | B7-2 | 130X50X8+80X13X8 | 2550 |

ORIENTAL GRAY | B8-1 | 120X60X6+90X12X6 | 1020 |
ORIENTAL GRAY | B8-2 | 130X70X8+100X13X8 | 1450 |
BLACK PIPER | B8-1 | 120X60X6+90X12X6 | 1160 |
BLACK PIPER | B8-2 | 130X70X8+100X13X8 | 1730 |
MISTY BROWN | B8-1 | 120X60X6+90X12X6 | |
MISTY BROWN | B8-2 | 130X70X8+100X13X8 | |
SHANXI BLACK | B8-1 | 120X60X6+90X12X6 | 2210 |
SHANXI BLACK | B8-2 | 130X70X8+100X13X8 | 3570 |

ORIENTAL GRAY | B9-1 | 110X65X8+95X13X8 | 1950 |
ORIENTAL GRAY | B9-2 | 150X75X10+100X13X8 | 2720 |
BLACK PIPER | B9-1 | 110X65X8+95X13X8 | 2070 |
BLACK PIPER | B9-2 | 150X75X10+100X13X8 | 3100 |
MISTY BROWN | B9-1 | 110X65X8+95X13X8 | |
MISTY BROWN | B9-2 | 150X75X10+100X13X8 | |
SHANXI BLACK | B9-1 | 110X65X8+95X13X8 | |
SHANXI BLACK | B9-2 | 150X75X10+100X13X8 |

ORIENTAL GRAY | B10-1 | 100X65X8+95X13X8 | 1950 |
ORIENTAL GRAY | B10-2 | 110X70X8+100X13X8 | 2150 |
ORIENTAL GRAY | B10-3 | 120X75X10+105X13X8 | 2550 |
BLACK PIPER | B10-1 | 100X65X8+95X13X8 | 2050 |
BLACK PIPER | B10-2 | 110X70X8+100X13X8 | 2200 |
BLACK PIPER | B10-3 | 120X75X10+105X13X8 | 2800 |
MISTY BROWN | B10-1 | 100X65X8+95X13X8 | |
MISTY BROWN | B10-2 | 110X70X8+100X13X8 | |
MISTY BROWN | B10-3 | 120X75X10+105X13X8 | |
SHANXI BLACK | B10-1 | 100X65X8+95X13X8 | |
SHANXI BLACK | B10-2 | 110X70X8+100X13X8 | |
SHANXI BLACK | B10-3 | 120X75X10+105X13X8 |

ORIENTAL GRAY | B11 | 80X60X8+119X42X12+162X13X8 | 2400 |
BLACK PIPER | B11 | 80X60X8+119X42X12+162X13X8 | 2900 |
MISTY BROWN | B11 | 80X60X8+119X42X12+162X13X8 | 2100 |
SHANXI BLACK | B11 | 80X60X8+119X42X12+162X13X8 | 6400 |

RIENTAL GRAY | B12 | 110X70X8+100X13X8 | 1950 |
BLACK PIPER | B12 | 110X70X8+100X13X8 | 2170 |
MISTY BROWN | B12 | 110X70X8+100X13X8 | |
SHANXI BLACK | B12 | 110X70X8+100X13X8 |

ORIENTAL GRAY | B13 | 80X60X8+119X42X12+162X13X8 | 2470 |
BLACK PIPER | B13 | 80X60X8+119X42X12+162X13X8 | 3060 |
MISTY BROWN | B13 | 80X60X8+119X42X12+162X13X8 | |
SHANXI BLACK | B13 | 80X60X8+119X42X12+162X13X8 |

ORIENTAL GRAY | B14 | 85X60X8+119X42X12+100X13X8 | 1700 |
BLACK PIPER | B14 | 85X60X8+119X42X12+100X13X8 | 2050 |
MISTY BROWN | B14 | 85X60X8+119X42X12+100X13X8 | |
SHANXI BLACK | B14 | 85X60X8+119X42X12+100X13X8 |

ORIENTAL GRAY | B15 | 110X78X8+110X13X8 | 2330 |
BLACK PIPER | B15 | 110X78X8+110X13X8 | 2380 |
MISTY BROWN | B15 | 110X78X8+110X13X8 | |
SHANXI BLACK | B15 | 110X78X8+110X13X8 |

ORIENTAL GRAY | B16 | 110X70X8+100X13X8 | 2050 |
BLACK PIPER | B16 | 110X70X8+100X13X8 | 2200 |
MISTY BROWN | B16 | 110X70X8+100X13X8 | |
SHANXI BLACK | B16 | 110X70X8+100X13X8 |

ORIENTAL GRAY | B17 | 135X60X8+90X13X8 | 2050 |
BLACK PIPER | B17 | 135X60X8+90X13X8 | 2210 |
MISTY BROWN | B17 | 135X60X8+90X13X8 | |
SHANXI BLACK | B17 | 135X60X8+90X13X8 |

ORIENTAL GRAY | EDGE W | 205X100X3 | 1020 |
ORIENTAL GRAY | EDGE W | 220X100X3 | 1070 |
ORIENTAL GRAY | EDGE W | 220X110X3 | 1190 |
ORIENTAL GRAY | EDGE W | 205X100X4 | 1300 |
ORIENTAL GRAY | EDGE W | 220X100X4 | 1390 |
ORIENTAL GRAY | EDGE W | 220X110X4 | 1530 + TVA |
BLACK PIPER | EDGE W | 205X100X3 | 1410 |
BLACK PIPER | EDGE W | 220X100X3 | 1530 |
BLACK PIPER | EDGE W | 220X110X3 | 1650 |
BLACK PIPER | EDGE W | 205X100X4 | 1700 |
BLACK PIPER | EDGE W | 220X100X4 | 1820 |
BLACK PIPER | EDGE W | 220X110X4 | 1990 |
MISTY BROWN | EDGE W | 205X100X3 | 880 |
MISTY BROWN | EDGE W | 220X100X3 | 970 |
MISTY BROWN | EDGE W | 220X110X3 | 1020 |
MISTY BROWN | EDGE W | 205X100X4 | 1190 |
MISTY BROWN | EDGE W | 220X100X4 | 1240 |
MISTY BROWN | EDGE W | 220X110X4 | 1360 |

ORIENTAL GRAY | R=1.5 CM | 205X100X3 | 950 |
ORIENTAL GRAY | R=1.5 CM | 220X100X3 | 1000 |
ORIENTAL GRAY | R=1.5 CM | 230X110X3 | 1120 |
BLACK PIPER | R=1.5 CM | 205X100X3 | 1250 |
BLACK PIPER | R=1.5 CM | 220X100X3 | 1360 |
BLACK PIPER | R=1.5 CM | 220X110X3 | 1480 |
BLACK PIPER | R=1.5 CM | 205X100X4 | 1530 |
BLACK PIPER | R=1.5 CM | 220X100X4 | 1670 |
BLACK PIPER | R=1.5 CM | 220X110X4 | 1840 |
MISTY BROWN | R=1.5 CM | 205X100X3 | 820 |
MISTY BROWN | R=1.5 CM | 220X100X3 | 870 |
MISTY BROWN | R=1.5 CM | 230X110X3 | 950 |

ORIENTAL GRAY | VAZE | 25X10X10 | 120 |
BLACK PIPER | VAZE | 25X10X10 | 140 |
MISTY BROWN | VAZE | 25X10X10 | 120 |
SHANXI BLACK | VAZE | 25X10X10 | 190 |
ORIENTAL GRAY | STALPI | 40X12X12 | 120 |
BLACK PIPER | STALPI | 40X12X12 | 120 |
MISTY BROWN | STALPI | 40X12X12 | 120 |
SHANXI BLACK | STALPI | 40X12X12 | 260 |
ORIENTAL GRAY | CADRE | GR=4.5 CM | 1240 |
BLACK PIPER | CADRE | GR=4.5 CM | 1570 |
MISTY BROWN | CADRE | GR=4.5 CM | 1100 |
SHANXI BLACK | CADRE | GR=4.5 CM |

Natural Stone Rocas Decor
We can offer you free consultancy in choosing natural stone and granite in Cluj Napoca and in all the showrooms in the country and we can make a personalized offer for you to benefit from the most efficient solution for the projects in which we will collaborate! Natural Stone Offer
Brasov| Cluj Napoca| Constanta| Timisoara| Bucuresti| Iasi| Craiova| Galati| Ploiesti| Braila| Oradea| Bacau| Pitesti| Arad| Sibiu| Baia Mare| Satu Mare| Ramnicu Valcea| Piatra Neamt| Drobeta – Turnu Severin| Suceava| Targu Jiu| Targoviste| Resita| Bistrita| Slatina| Calarasi| Hunedoara| Deva| Alba Iulia| Zalau| Sfantul Gheorghe| Turda| Medias| Slobozia| Lugoj| Medgidia| Petrosani| Miercurea Ciuc| Sighetu Marmatiei| Mangalia| Dej| Campina| Campulung| Reghin| Odorheiu Secuiesc| Sighisoara| Sebes| Borsa|